Clingfilm Rockets Lineup
From Wiki
Action | Value | Budget | Category |
</thead><tbody>
Start | 50 | 50 | |
Lewis Hamilton | -10 | 40 | 1 |
Sebastian Vettel | -10 | 30 | 1 |
Nico Hulkenberg | -6 | 24 | 3 |
George Russell | -1 | 23 | 7 |
Robert Kubica | -1 | 22 | |
Mercedes AMG | -5 | 17 | X |
Mercedes AMG | -10 | 7 | X |
Sponsorship | -6 | 1 | |
3rd Australia | 2 | 3 | |
Drop Kubica | 1 | 4 | |
Add Lando Norris | -2 | 2 | 6 |
Point finish Bahrain | 1 | 3 | |
Point finish China | 1 | 4 | |
Point finish Azerbaijan | 1 | 5 | |
Point finish Spain | 1 | 6 | |
Point finish Monaco | 1 | 7 | |
Point finish Canada | 1 | 8 | |
Point finish France | 1 | 9 | |
Point finish Austria | 1 | 10 | |
Point finish Britain | 1 | 11 | |
2nd half sponsorship | -6 | 5 | |
Travel subsidy Germany | 0.5 | 5.5 | |
Point finish Hungary | 1 | 6.5 | |
Point finish Belgium | 1 | 7.5 | |
Point finish Italy | 1 | 8.5 | |
Point finish Singapore | 1 | 9.5 | |
Point finish Russia | 1 | 10.5 | |
Point finish Japan | 1 | 11.5 | |
Point finish Mexico | 1 | 12.5 | |
Point finish USA | 1 | 13.5 | |
Point finish Brazil | 1 | 14.5 | |
</tbody>